Pipes

 

slitki 1

Type

d (mm)

d1 (mm)

d2 (mm)

d3 (mm)

d4 mm)

D (mm)

h (mm)

k1 (mm)

k2 (mm)

TR1K

65

88

99

90

102

120

270

10

8

TR1

65

88

99

90

102

120

330

10

8

TR1A

65

88

99

90

102

120

330

24

8

TR1B

65

88

99

90

102

120

330

10

22

TR1K/L

65

88

96

90

102

120

270

23

21

TR1/L 65 88 96 90  102 120 330  23   21
TR2K 80 106 117 108 119  140 270  10  8
TR2 80 106 117 108  119 140 330  10   8
RL2 80 106 111 108 113  140 330  10   8
LMR240 80 105 110 110  115 150  218 22   20
LMR232 80 105 110 110  115 150 358   22  20
LMR398 80 108 113 110  115 150 270 22   21
910.071 80 106 116 108  119 140 220   10 8
910.094 80 106 116 108  119 140 330   10 8
B30 85 103 116 106 117   135 318   12 10
B30/330 85 103 116 106  117 135 330  12  10
T237 85 108 122 110  120 145 402   17 12
TR3K 90 120 130 122  131 155  270 10
TR3 90 120 130 122 131  155 330 10
TR3KRB 90 120 129,2 122  131,2 155  270 10 
TR3RB 90 120 129,2 122  131,2 155  330 10   8
T130 90 112 123 120 130 190 230 26 24
T170 90 112 123 120 130 170  358  26  24
T180 90 112 123 120 130 180  358 26  24
T190 90 112 123 120 130 190 358 26   24
TUBO N7 90 112 116 116  120 150 304 16  15
LT4 90 120 122 124 126  150  260 18 15
TR4U 100 125 131,4 128  134,6 160 330  15  14
LMR242A 100 138 148 142  152 180  300  20  20
LT 101 126 139 129  141 173 285  12  10
slitki 2 Trubka 03

Type

d (mm)

d1 (mm)

d2 (mm)

d3 (mm)

d4 (mm)

D (mm)

h (mm)

k1 (mm)

FOND125/B

50

85

110

76

84

122

230

24

FOND125/A

50

85

110

76

84

122

260

24

FOND126/1

64

80

110

80

88

122

185

24

FOND126

64

80

110

80

88

122

260

24